If you own 1 Bitcoin then you are in the top 2% of hodlers

Cryptocurrency News and Public Mining Pools

If you own 1 Bitcoin then you are in the top 2% of hodlers

There are 38,417,577 addresses, with the following breakdown:

Balance, BTC Addresses Coins $USD

(0 – 0.001) 19581471 3,987 BTC. 141,471,848 USD

[0.001 – 0.01) 9808685 37,215 BTC 1,320,526,480 USD

[0.01 – 0.1) 5859134 190,300 BTC 6,752,488,522 USD

[0.1 – 1) 2372080 741,019 BTC 26,293,916,154 USD

[1 – 10) 649643 1,668,697 BTC 59,211,179,116 USD

[10 – 100) 130519 4,247,919 BTC 150,730,947,037 USD

[100 – 1,000) 13896 3,932,889 BTC 139,552,590,571 USD

[1,000 – 10,000) 2065 5,188,811 BTC 184,117,068,227 USD

[10,000 – 100,000) 80 2,050,742 BTC 72,767,465,062 USD

[100,000 – 1,000,000) 4 683,502 BTC 24,253,04

submitted by /u/joepurd
[link] [comments]