IF you had $25,000 one year ago
Prices are based on Coinmarketcap.com I am using March 3, 2024 and March 2, 2025
If you had $25,000 one year ago and went into these 10 projects this is where you'd be today.
-
0.39 BTC $36,756.85 +.47x
-
7.16 ETH $18,040.98 -.27x
-
191.64 SOL $34,207.74 +.36x
-
40322.58 XRP $118,145.15 +3.72x
-
34722 ADA $38,888.88 +.55x
-
1666666 DOGE $38,333.33 +.53x
-
192307 XLM $67,307.69 +1.69x
-
227272 HBAR $59,090.90 +1.36x
-
275.72 LTC $35,151.54 +.40x
-
9363.29 TON $32,771.51 +.31x
Based on this the top 3 performers over the last 12 months are XRP, XLM and HBAR.
submitted by /u/RenoZolik
[link] [comments]