Where are they now? Top 20 coins from 2017
A 4 year comparison of the top 20 coins from December 2017. Sourced from CoinMarketcap
December 2017
Rank | Name | Price |
---|---|---|
1 | Bitcoin | $19,140 |
2 | Ethereum | $719 |
3 | Bitcoin Cash | $1,862 |
4 | XRP | $0.72 |
5 | Litecoin | $318 |
6 | Cardano | $0.51 |
7 | Iota | $3.93 |
8 | Dash | $1,105 |
9 | Nem | $0.68 |
10 | Monero | $351 |
11 | Bitcoin Gold | $300 |
12 | Stellar | $0.26 |
13 | EOS | $8.22 |
14 | NEO | $68.11 |
15 | Ethereum Classic | $34.79 |
16 | Tron | $0.03 |
17 | Qtum | $29.62 |
18 | Bitconnect | $427.71 |
19 | Populous | $42.48 |
20 | OmiseGo | $15.62 |
December 2021 (I put the order the same as 2017 despite current rankings.)
Rank | Name | Price |
---|---|---|
1 | Bitcoin | $49,161 |
2 | Ethereum | $4,087 |
23 | Bitcoin Cash | $457 |
8 | XRP | $0.84 |
18 | Litecoin | $159 |
6 | Cardano | $1.32 |
50 | Iota | $1.15 |
77 | Dash | $141 |
84 | Nem | $0.13 |
44 | Monero | $199 |
109 | Bitcoin Gold | $46 |
25 | Stellar | $.27 |
47 | EOS | $3.42 |
66 | NEO | $28 |
37 | Ethereum Classic | $38 |
22 | Tron | $0.09 |
91 | Qtum | $10 |
N/A | Bitconnect | $0.68 as the last price. |
701 | Populous | $0.59 |
97 | OmiseGo | $6.37 |
Summary:
While many coins here are recognizable only a few have remained in the top 20.
-Bitcoin and Ethereum have remained #1 and 2 respectively, obviously.
-Cardano has landed in the 6th spot, same as in 2017 funny enough.
-Stellar has increased by a whopping penny.
-Not counting Bitconnect, Populous had the largest drop in ranking with a 682 spot difference.
-And then there’s Bitconectttttttt. One of the most famous ponzu schemes and a surprisingly humorous sub Reddit believe it or not.
Edit: As I type this the price and rankings are changing so it won’t be exact by the time you read it.
submitted by /u/Business-Typical
[link] [comments]