What do you make of the growing dominance of ETH killers like Cardano, Polkadot, Solana, etc..?
Everyone talks about the growing dominance of Ethereum against Bitcoin, but I don't think too many people talk about the growing dominance of Ethereum competitors against Ethereum.
Ethereum marketcap: 380 billion
"Eth Killers" marketcap: 309 billion
Coin | Marketcap (rounded to the nearest billion) |
---|---|
Cardano | 80 billion |
Binance Coin | 76 billion |
Polkadot | 28 billion |
Solana | 23 billion |
Internet Computer | 11 billion |
Polygon | 10 billion |
Stellar | 9 billion |
Ethereum Classic | 9 billion |
Vechain | 9 billion |
Avalanche | 7 billion |
Tron | 6 billion |
EOS | 5 billion |
Cosmos | 4 billion |
Neo | 4 billion |
Algorand | 4 billion |
Tezos | 3 billion |
Elrond | 3 billion |
Waves | 3 billion |
XDC | 2 billion |
Holo | 2 billion |
Near | 2 billion |
NEM | 2 billion |
Qtum | 1 billion |
Zilliqa | 1 billion |
Fantom | 1 billion |
Harmony | 1 billion |
DigiByte | 1 billion |
Ontology | 1billion |
Celo | 1 billion |
TOTAL: | 309 billion |
submitted by /u/ShotBot
[link] [comments]