Which of the top 100 coins have had the best recovery since the July dip? Which ones still have the biggest multipliers left in them to return to their ATHs from earlier this year? Details inside.

Cryptocurrency News and Public Mining Pools

Which of the top 100 coins have had the best recovery since the July dip? Which ones still have the biggest multipliers left in them to return to their ATHs from earlier this year? Details inside.

You don't have to be around crypto for long to realise 90% of the year-to-date charts look the same for each coin. Indeed most coins and tokens with a respectable market cap will follow bitcoin's price, but some will be more volatile than others. This volatility could provide you with a better bang for your buck than simply investing in bitcoin. For example if you bought the bottom price for BTC during the summer crash you would now be up 61% on your investment, not a bad return at all in such a short period of time, however if you bought the bottom for ETH you would be up 92% over the same time frame. What do these figures look like for the rest of the top 100 coins?

To find out I obtained three things:

  • The Pre-Crash High – not to be confused with a coin's All-Time High, this number if the highest price a coin was traded for in 2021 before the May 19 flash crash that wiped out hundreds of billions off the total crypto market cap in 24 hours. Figures taken from Binance where possible and CoinMarketCap where it wasn't.

  • The Post-Crash Low – the lowest price a coin was traded for after the May 19 flash crash. Figures taken from Binance where possible and CoinMarketCap where it wasn't.

  • The current price – self explanatory, figures taken from CoinMarketCap approximately 15 minutes before this post, given how volatile the crypto market is these may already be outdated by the time you are reading this post!

We can then compare the ratio of the current price and the Post-Crash Low to determine which coins have had the best recovery since the crash and also take a look at the ratio between the Pre-Crash High to the current price to discover coins which may have the biggest potential for gains over the next few months if the bullrun continues.

I should stress that these numbers alone should not be used to guide your decisions in purchasing or selling crypto and they are strictly to supplement your research. Numbers cannot tell the whole story, coins that are far away from their post-crash highs may be far away from those numbers for a very good reason while other coins that are close to or have already surpassed their post-crash highs may still be very good value as they have a lot of good news in the pipeline. If a coin on this list catches your attention do your own research on it to determine if it is worth your hard-earned money.

Without further ado, here is the list! (Table can be sorted by clicking on the columns if you are using the desktop site with RES.)

Mcap Rank Coin Pre-Crash High Post-Crash Low Current Price x To High x From Low
1 Bitcoin 64854 28805 46711.64 1.39 1.62
2 Ethereum 4372.72 1700.48 3259.24 1.34 1.92
3 Cardano 2.47 1.0001 2.18 1.13 2.18
4 Binance Coin 691.77 225.42 409.59 1.69 1.82
5 XRP 1.9669 0.509 1.3 1.51 2.55
6 Dogecoin 0.73995 0.15988 0.3201 2.31 2.00
7 Polkadot 49.78 10.373 22.96 2.17 2.21
8 Uniswap 45 13 29.69 1.52 2.28
9 Solana 58.38 19.117 53.28 1.10 2.79
10 Bitcoin Cash 1650 383.53 695.43 2.37 1.81
11 Litecoin 413.49 103.83 183.69 2.25 1.77
12 Chainlink 53 13.384 27.25 1.94 2.04
13 Ethereum Classic 179.83 32.21 75.2 2.39 2.33
14 Polygon 2.7 0.621 1.46 1.85 2.35
15 Stellar 0.7985 0.19853 0.3874 2.06 1.95
16 VeChain 0.27983 0.05598 0.1355 2.07 2.42
17 ICP* 364.01 28.26 62.33 5.84 2.21
18 Terra 22.4 3.91 19.19 1.17 4.91
19 THETA 15.88 3.495 7.42 2.14 2.12
20 Filecoin 238.2 40.08 72.58 3.28 1.81
21 TRON 0.18 0.04637 0.09188 1.96 1.98
22 Aave 668 170.1 403.07 1.66 2.37
23 EOS 14.9 3.1522 5.45 2.73 1.73
24 Monero 519.13 124.69 270.25 1.92 2.17
25 FTX Token 63.13 21.919 50.57 1.25 2.31
26 Klaytn 4.2599 0.7919 1.83 2.33 2.31
27 Pancakeswap 44.278 9.447 20.83 2.13 2.20
28 The Graph 2.8807 0.4287 0.8921 3.23 2.08
29 Axie Infinity 10.08 2.9285 66.9 0.15 22.84
30 Neo 141 25.023 55.63 2.53 2.22
31 Crypto.com Coin 0.2468 0.08853 0.1502 1.64 1.70
32 Maker 6347.94 1829.45 3758 1.69 2.05
33 Cosmos 32.324 7.83 15.57 2.08 1.99
34 Bitcoin SV 441.39 114.19 171.67 2.57 1.50
35 SHIBA INU 0.00005 0.00000551 0.000008229 6.08 1.49
36 IOTA 2.6773 0.5738 1.16 2.31 2.02
37 Algorand 1.84 0.6712 0.9829 1.87 1.46
38 Tezos 8.42 2.0989 3.71 2.27 1.77
39 BitTorrent 0.013578 0.001775 0.004775 2.84 2.69
40 Avalanche 60.304 9.325 17.97 3.36 1.93
41 UNUS SED LEO 3.8905 2.0639 3 1.30 1.45
42 Waves 41.862 11.418 24.91 1.68 2.18
43 Elrond 245.8 53.41 135.4 1.82 2.54
44 Compound 911 196.46 482.04 1.89 2.45
45 Amp 0.1179 0.03853 0.0605 1.95 1.57
46 Hedera Hashgraph 0.4555 0.13821 0.2512 1.81 1.82
47 Decred 250 85.86 274.4 0.91 3.20
48 Kusama 625 142 173.45 3.60 1.22
49 Huobi Token 34.65 7.5407 13.36 2.59 1.77
50 Chiliz 0.9449 0.16408 0.3711 2.55 2.26
51 Dash 478 101.7 210.24 2.27 2.07
52 Holo 0.0316 0.00433 0.01175 2.69 2.71
53 NEM 0.8645 0.0852 0.2133 4.05 2.50
54 THORChain 21.28 3.01 8.2 2.60 2.72
55 Quant 61.19 31.44 154.44 0.40 4.91
56 Zcash 372 83.02 153.2 2.43 1.85
57 Theta Fuel 0.67999 0.2172 0.3452 1.97 1.59
58 Helium 23.9 8.8 18.1 1.32 2.06
59 Stacks 2.8499 0.5 1.41 2.02 2.82
60 XinFin Network 0.1316 0.04716 0.1342 0.98 2.85
61 SushiSwap 23.43 5.966 12.04 1.95 2.02
62 Decentraland 1.67 0.3715 0.8331 2.00 2.24
63 Celsius 7.7305 4.8339 6.13 1.26 1.27
64 Synthetix 28.981 5.55 12.7 2.28 2.29
65 yearn.finance 95000 24800 39461.42 2.41 1.59
66 NEAR Protocol 7.58 1.546 3.22 2.35 2.08
67 Enjin Coin 4 0.7347 1.66 2.41 2.26
68 Ravencoin 0.29293 0.0405 0.1455 2.01 3.59
69 Qtum 35.685 4.439 13.88 2.57 3.13
70 OKB 42.36 9.0687 22.07 1.92 2.43
71 Flow 38.77 6.6702 22.82 1.70 3.42
72 Zilliqa 0.25691 0.0507 0.1123 2.29 2.21
73 Bitcoin Gold 169 29.14 70.78 2.39 2.43
74 Basic Attention Token 1.6498 0.425 0.8113 2.03 1.91
75 Nexo 3.9074 1.2007 1.96 1.99 1.63
76 Telcoin 0.05987 0.009737 0.01988 3.01 2.04
77 Harmony 0.22403 0.04704 0.1012 2.21 2.15
78 Revain 0.04905 0.005706 0.01243 3.95 2.18
79 DigiByte 0.184 0.03184 0.06841 2.69 2.15
80 Bancor 9.3689 2.4902 4.2 2.23 1.69
81 Ontology 2.9583 0.5088 1.08 2.74 2.12
82 Siacoin 0.05365 0.009342 0.01928 2.78 2.06
83 Voyager Token 6.9704 1.6599 4.14 1.68 2.49
84 KuCoin Token 18.78 5.9634 11.5 1.63 1.93
85 Celo 7.2537 1.6501 3.11 2.33 1.88
86 0x 2.4 0.4979 1.06 2.26 2.13
87 Fantom 0.95873 0.153 0.3426 2.80 2.24
88 Curve DAO Token 4.264 1.057 2.19 1.95 2.07
89 Mdex 9.0029 1.0706 1.38 6.52 1.29
90 Nano 17.7 3.1 6.36 2.78 2.05
91 ICON 3.2 0.632 1.24 2.58 1.96
92 Ankr 0.21662 0.04761 0.1071 2.02 2.25
93 Horizen 169.23 41 71.04 2.38 1.73
94 IoTeX 0.0856 0.012873 0.08375 1.02 6.51
95 OMG Network 15.35 2.892 5.58 2.75 1.93
96 SwissBorg 1.5239 0.4743 0.7521 2.03 1.59
97 UMA 43.998 7.277 12.15 3.62 1.67
98 Dent 0.0227 0.0015606 0.007581 2.99 4.86
99 Swipe 5.87 1.34 3.48 1.69 2.60
100 Perpetual Protocol 12.29 3.687 14.21 0.86 3.85

*ICP Pre-Crash High price taken as the closing price on the first day of trading for reasons that should be obvious.

  • Five coins have already eclipsed their Pre-Crash Highs, those are Axie Infinity (0.15x), Quant (0.40x), Perpetual Protocol (0.86x), Decred (0.91x) and XinFin Network (0.98x). Notably inside the top 10 we also have Solana (1.1x away) and Cardano (1.13x away).

  • Coins that are furthest away from their Pre-Crash Highs and could have the most room to grow are Mdex (6.52x), SHIBA INU (6.08x), ICP (5.84x), NEM (4.05x) and Revain (3.95x).

  • Coins that have had the best recovery since their Post-Crash Lows are Axie Infinity (22.84x), IoTeX (6.51x), Quant (4.91x), Terra (4.91x) and Dent (4.86x).

  • On the other end of the spectrum the coins that haven't pumped as hard as the rest of the market in recent weeks include Kusama (1.22x from its Post-Crash Low), Celsius (1.27x), Mdex (1.29x), UNUS SED LEO (1.45x) and Algorand (1.46x).

  • The median multiplier a coins price has pumped since its respective Post-Crash Low is 2.12x. Curiously this is almost identical to the median multiplier a coin still has to produce to return to its Pre-Crash High (2.13x).


EDIT: If you are having trouble reading the table because you are using a mobile device or the app, here is an imgur link to the table sorted by the coins that have had the best recovery from their post-crash lows and here is an imgur link to the table sorted by coins that would pull off the biggest multipliers if they returned to the pre-crash highs.

submitted by /u/Tsubasa_sama
[link] [comments]