Exactly 3 years ago I invested in 5 low caps. Here’s how well/bad I did.
3 years ago, I invested in 5 coins with very low market cap at the time. I still have them all, and I have not sold or bought more into any of them.
This was not my main portfolio, basically just a few lottery tickets costing a few hundred dollars each.
In the end, only LINK panned out and I obviously wish I put in more than $200 into that one.
Results so far:
July 22 2018 | Investment | July 23 2021 | Profit/loss | |
---|---|---|---|---|
CTXC (Cortext) | $0.53926 | $500 | $0.1268 | -382 USD |
LINK (Chainlink) | $0.2014 | $200 | $16 | 15688 USD |
SMT (SmartMesh) | $0.03415 | $500 | $0.002944 | -456 USD |
KMD (Komodo) | $1.55 | $1000 | $0.6436 | -584 USD |
LRC (Loopring) | $0.2673 | $200 | $0.2091 | -43 USD |
Total profit | 14223 USD |
submitted by /u/Onnar
[link] [comments]