In September 2021 China has banned Cryptocurrency Transactions and prohibited cryptocurrency mining, despite that they are the 2nd largest Government Entity holding 190k Bitcoins

Cryptocurrency News and Public Mining Pools

In September 2021 China has banned Cryptocurrency Transactions and prohibited cryptocurrency mining, despite that they are the 2nd largest Government Entity holding 190k Bitcoins

In September 2021 China has banned Cryptocurrency Transactions and prohibited cryptocurrency mining, despite that they are the 2nd largest Government Entity holding 190k Bitcoins

Other Government Entities Ranking:

# Name Bitcoin In USD /21M
1 🇺🇸 United States ₿198,012 $23,370M 0.943%
2 🇨🇳 China ₿190,000 $22,425M 0.905%
3 🇬🇧 United Kingdom ₿61,245 $7,228M 0.292%
4 🇺🇦 Ukraine (holdings of public officials) ₿46,351 $5,471M 0.221%
5 🇰🇵 North Korea ₿13,562 $1,601M 0.065%
6 🇧🇹 Bhutan ₿11,286 $1,332M 0.054%
7 🇸🇻 El Salvador ₿6,248 $737M 0.030%
8 🇻🇪 Venezuela ₿240 $28M 0.001%
9 🇫🇮 Finland ₿90 $11M 0.000%
10 🇺🇸 Roswell, New Mexico ₿0 $0M 0.000%
11 🇩🇪 Germany ₿0 $0M 0.000%
12 🇧🇬 Bulgaria ₿0 $0M 0.000%
Total: 527,034 $62,203M 2.510%

Source: https://bitcointreasuries.net/governments

submitted by /u/CriticalCobraz
[link] [comments]