Over $ 1Billion liquidated in the last 24 hours
Summary:
- Past 24h Totally Rekt $1.03B
- Short positions $108.79M
- Long positions $922.86M
Details of Top 5 Coins:
Over the past 24 hours, the top five coins were responsible for $788.35 million in liquidations, making up 78.59% of the total $1.03 billion liquidated.
Rank | Coin | Price | Price (24h %) | 1h Long | 1h Short | 4h Long | 4h Short | 24h Long | 24h Short |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | $98814.7 | -4.58% | $14.98M | $149.57K | $157.12M | $6.21M | $282.85M | $34.69M |
2 | ETH | $2178.88 | -10.11% | $2.92M | $585.37K | $65.11M | $11.03M | $333.65M | $39.87M |
3 | SOL | $128.49 | -8.63% | $202.96K | $57.86K | $14.50M | $1.43M | $42.15M | $4.47M |
4 | XRP | $1.9326 | -8.64% | $195.09K | $33.42K | $12.30M | $727.91K | $34.34M | $1.48M |
5 | DOGE | $0.14578 | -9.15% | $130.88K | $231.69 | $4.71M | $366.40K | $13.03M | $1.82M |
submitted by /u/CriticalCobraz
[link] [comments]