List of congress members who received donations from SBF
With the trial of SBF starting this week, I thought it would be important to remember which members of congress were lobbied by SBF. It is estimated he has given out more than $42 million "donations." These are donations/gifts paid for with stolen funds. 196 members of Congress received money from Sam Bankman-Fried/FTX
Here is a full list of all the members of congress that received donations from SBF or FTX and their current standing on returning donations. A full breakdown of the lobbing done by FTX (and more!) can be found here.
| Member of Congress | State | Political Party | House/Senate | Response |
|---|---|---|---|---|
| Aderholt, Robert | AL | R | H | No Response |
| Alford, Mark | MI | R | H | No Response |
| Armstrong, Kelly | ND | R | H | No Response |
| Aguilar, Pete | CA | D | H | Donated |
| Auchincloss, Jake | MA | D | H | Returned or Plan to Return |
| Balint, Becca | VT | D | H | No Response |
| Barragan, Nanette | CA | D | H | No Response |
| Bean, Aaron | FL | R | H | No Response |
| Beatty, Joyce | OH | D | H | Returned or Plan to Return |
| Bennett, Michael | CO | D | S | Returned or Plan to Return |
| Bilirakis, Gus | FL | R | H | No Response |
| Bishop, Sanford | GA | D | H | No Response |
| Booker, Cory | NJ | D | S | No Response |
| Boozman, John | AR | R | S | No Response |
| Boyle, Brendan | PA | D | H | No Response |
| Britt, Katie | AL | R | S | Donated |
| Brown, Shontell | OH | D | H | No Response |
| Bucshon, Larry | IN | R | H | Donated |
| Budd, Ted | NC | R | S | No Response |
| Budzinksi, Nikki | IL | D | H | No Response |
| Burgess, Michael | TX | R | H | No Response |
| Burr, Richard | NC | R | S | No Response |
| Calvert, Ken | CA | R | H | No Response |
| Cammack, Kat | FL | R | H | Donated |
| Caraveo, Yadira | CO | D | H | No Response |
| Carbajal, Salud | CA | D | H | Donated |
| Cardenas, Tony | CA | D | H | No Response |
| Carter, Buddy | GA | R | H | No Response |
| Carter, John | TX | R | H | No Response |
| Carter, Troy | LA | D | H | No Response |
| Casar, Greg | TX | D | H | Donated |
| Cassidy, Bill | LA | R | S | No Response |
| Castor, Kathy | FL | D | H | No Response |
| Chavez-Deremer, Lori | OR | R | H | No Response |
| Cherfilus-McCormick, Sheila | FL | D | H | Returned or Plan to Return |
| Clarke, Yvette | NY | D | H | No Response |
| Cleaver, Emanuel | MO | D | H | No Response |
| Cline, Ben | VA | R | H | No Response |
| Clyde, Andrew | GA | R | H | No Response |
| Cole, Tom | OK | R | H | No Response |
| Collins, Susan | ME | R | S | Donated |
| Correa, Lou | CA | D | H | Donated |
| Cortez-Masto, Catherine | NV | D | S | No Response |
| Costa, Jim | CA | D | H | No Response |
| Craig, Angie | MN | D | H | Returned or Plan to Return |
| Crane, Eli | AZ | R | H | No Response |
| Crawford, Rick | AK | R | H | No Response |
| Crenshaw, Dan | TX | R | H | No Response |
| Crockett, Jasmine | TX | D | H | No Response |
| Curtis, John | UT | R | H | Returned or Plan to Return |
| De La Cruz, Monica | TX | R | H | No Response |
| DeLauro, Rosa | CT | D | H | Returned or Plan to Return |
| Devolder-Santos, George Anthony | NY | R | H | No Response |
| Diaz-Balart, Mario | FL | R | H | No Response |
| Dingell, Debbie | MI | D | H | No Response |
| Duncan, Jeff | SC | R | H | Donated |
| Dunn, Neal | FL | R | H | No Response |
| Durbin, Dick | IL | D | S | Donated |
| Edwards, Chuck | NC | R | H | No Response |
| Emmer, Tom | MN | R | H | No Response |
| Ernst, Joni | IA | R | S | Donated |
| Eshoo, Anna | CA | D | H | No Response |
| Fetterman, John | PA | D | S | No Response |
| Finstad, Brad | MN | R | H | No Response |
| Fischer, Debra | NE | R | S | Returned or Plan to Return |
| Fitzpatrick, Brian | PA | R | H | No Response |
| Fleischmann, Chuck | TN | R | H | No Response |
| Fletcher, Lizzie | TX | D | H | No Response |
| Flood, Mike | NE | R | H | No Response |
| Foushee, Valerie | NC | D | H | No Response |
| Frankel, Lois | FL | D | H | No Response |
| Frost, Maxwell Alejandro | FL | D | H | No Response |
| Gallagher, Mike | WI | R | H | Returned or Plan to Return |
| Gallego, Ruben | AZ | D | H | No Response |
| Garbarino, Andrew | NY | R | H | No Response |
| Garcia, Chuy | IL | D | H | Returned or Plan to Return |
| Garcia, Mike | CA | R | H | No Response |
| Garcia, Robert | CA | D | H | No Response |
| Gillibrand, Kirsten | NY | D | S | Donated |
| Granger, Kay | TX | R | H | No Response |
| Grassley, Chuck | IA | R | S | No Response |
| Green, Al | TX | D | H | No Response |
| Griffith, Morgan | VA | R | H | No Response |
| Guest, Michael | MS | R | H | No Response |
| Guthrie, Brett | KY | R | H | No Response |
| Harder, Josh | CA | D | H | Donated |
| Harris, Andy | MD | R | H | |
| Hassan, Maggie | NH | D | S | No Response |
| Higgins, Clay | LA | R | H | No Response |
| Himes, Jim | CT | D | H | Donated |
| Hinson, Ashley | IA | R | H | Donated |
| Hoeven, John | ND | R | S | Donated |
| Horsford, Steven | NV | D | H | No Response |
| Houchin, Erin | IN | R | H | No Response |
| Hoyle, Val | OR | D | H | No Response |
| Jackson, Jeff | NC | D | H | No Response |
| Jackson, Ronny | TX | R | H | Donated |
| Jeffries,Hakeem | NY | D | H | No Response |
| Johnson, Bill | OH | R | H | No Response |
| Johnson, Dusty | SD | R | H | Returned or Plan to Return |
| Johnson, Ron | WI | R | S | Donated |
| Joyce, David | OH | R | H | No Response |
| Joyce, John | PA | R | H | No Response |
| Kamlager, Sydney | CA | D | H | No Response |
| Kelly, Mark | AZ | D | S | No Response |
| Kelly, Robin | IL | D | H | No Response |
| Kelly, Trent | MS | R | H | Returned or Plan to Return |
| Khanna, Rohit | CA | D | H | Returned or Plan to Return |
| Kildee, Dan | MI | D | H | No Response |
| Kim, Andy | NJ | D | H | Returned or Plan to Return |
| Latta, Bob | PA | R | H | No Response |
| LaTurner, Jake | KA | R | H | No Response |
| Lawler, Michael | NY | R | H | No Response |
| Lee, Barbara | CA | D | H | No Response |
| Lee, Mike | UT | R | S | Donated |
| Lee, Susie | NV | D | H | No Response |
| Lesko, Debbie | AZ | R | H | No Response |
| Letlow, Julia | LA | R | H | Donated |
| Malinowski, Tom | NJ | D | H | No Response |
| Manchin, Joe | WV | D | S | Donated |
| Matsui, Doris | CA | D | H | No Response |
| McBath, Lucy | GA | D | H | No Response |
| McCarthy, Kevin | CA | R | H | No Response |
| McGarvey, Morgan | KY | D | H | No Response |
| McMorris-Rodgers, Cathy | WA | R | H | No Response |
| Menendez, Rob | NJ | D | H | No Response |
| Miller-Meeks, Marianette | IA | R | H | No Response |
| Miller, Max | OH | R | H | No Response |
| Molinaro, Marcus J. | NY | R | H | No Response |
| Moolenaar, John | MI | R | H | No Response |
| Mooney, Alexander Xavier | WV | R | H | No Response |
| Moran, Jerry | KS | R | S | No Response |
| Murkowski, Lisa | AK | R | S | No Response |
| Murray, Patty | WA | D | S | No Response |
| Neguse, Joe | CO | D | H | No Response |
| Newhouse, Dan | WA | R | H | No Response |
| Padilla, Alex | CA | D | S | No Response |
| Pallone, Frank | NJ | D | H | No Response |
| Palmer, Gary | AL | R | H | No Response |
| Panetta, Jimmy | CA | D | H | Returned or Plan to Return |
| Pappas, Chris | NH | D | H | Donated |
| Paul, Rand | KY | R | S | No Response |
| Payne, Donald | NJ | D | H | No Response |
| Pelosi, Nancy | CA | D | H | No Response |
| Pence, Greg | IN | R | H | Donated |
| Pettersen, Brittany | CO | D | H | Donated |
| Pfluger, August | TX | R | H | No Response |
| Pocan, Mark | WI | D | H | No Response |
| Quigley, Mike | IL | D | H | Donated |
| Reschenthaler, Guy | PA | R | H | No Response |
| Rogers, Hal | KY | R | H | No Response |
| Romney, Mitt | UT | R | S | Returned or Plan to Return |
| Rubio, Marco | FL | R | S | No Response |
| Ruiz, Raul | CA | D | H | No Response |
| Ruppersberger, Dutch | MD | D | H | Donated |
| Rutherford, John | FL | R | H | No Response |
| Salazar, Maria | FL | R | H | No Response |
| Sasse, Ben | NB | R | S | No Response |
| Scalise, Steve | LA | R | H | No Response |
| Schatz, Brian | HI | D | S | No Response |
| Schmitt, Eric | MO | R | S | No Response |
| Schrier, Kim | WA | D | H | No Response |
| Schumer, Chuck | NY | D | H | No Response |
| Schweikert, David | AZ | R | H | Donated |
| Scott, Tim | SC | R | S | No Response |
| Simpson, Michael | ID | R | H | No Response |
| Slotkin, Elissa | MI | D | H | No Response |
| Smith, Tina | MN | D | S | No Response |
| Spanberger, Abigail | VA | D | H | No Response |
| Stabenow, Debbie | MI | D | S | Returned or Plan to Return |
| Stefanik, Elise | NY | R | H | No Response |
| Stevens, Haley | MI | D | H | Returned or Plan to Return |
| Stewart, Chris | UT | R | H | No Response |
| Tester, Jon | MT | D | S | No Response |
| Thompson, Bennie | MS | D | H | Donated |
| Thompson, Glenn | PA | R | H | No Response |
| Thune, John | SC | R | S | No Response |
| Titus, Dina | NV | D | H | No Response |
| Torres, Ritchie | NY | D | H | No Response |
| Trahan, Lori | MA | D | H | Donated |
| Turner, Michael | OH | R | H | No Response |
| Valadao, David | CA | R | H | No Response |
| Van Drew, Jeff | NJ | R | H | No Response |
| Vance, JD | OH | R | S | Donated |
| Walberg, Tim | MI | R | H | No Response |
| Watson-Coleman, Bonnie | NJ | D | H | No Response |
| Welch, Peter | VT | D | S | No Response |
| Wenstrup, Brad | OH | R | H | Donated |
| Wexton, Jennifer | VA | D | H` | No Response |
| Womack, Steve | AR | R | H | No Response |
| Wyden, Ron | OR | D | S | Returned or Plan to Return |
This data is from the unusualwhales website.https://unusualwhales.com/politics/article/senate_ftxhere is a text link for those who dont trust hyperlinks
submitted by /u/pizzapicnic
[link] [comments]