Will the coin you hold reach it’s All time high again? top 20 from December 2017 compared to next bull run 2021

Cryptocurrency News and Public Mining Pools

Will the coin you hold reach it’s All time high again? top 20 from December 2017 compared to next bull run 2021

Will the coin you hold reach it's All time high again? top 20 from December 2017 compared to next bull run 2021

I'm sorry to tell you but this isn't another pat yourself on the back post, it's a bit more realistic.

We constantly see post telling us to just HODL and that we haven't lost anything if we didn't sell yet.

What are the odds of our chosen cryptocurrency to reach it's previous All time High?

Out of the top twenty in December 2017 only six managed to reach or surpass their previous all time highs, that give you a 30% that your chosen crypto will beat it's previous high price.

see the information below

https://preview.redd.it/afb9ee5z3nt91.jpg?width=2012&format=pjpg&auto=webp&s=eea30a8e1070726d7c231a3c7fa612e453eca088

Previous ATH next ATH did it reach or surpass it's previous ATH
Bitcoin $19,475.80 (12/16/17) $64,863.98 (11/11/21) yes
Ethereum $1,292.53 (01/15/18) $4,733.26 (11/9/21) yes
Bitcoin Cash $3,909.00 (12/20/17) $1,454.49 (5/5/21) no
XRP $3.093 (01/06/18) $1.8373 (4/14/21) no
Litecoin $319.26 (12/21/17) $345.30 (05/07/21) yes
Cardano $1.1711 (01/04/18) $2.9664 (09/03/21) yes
IOTA $5.0803 (12/20/17) $2.3723 (04/18/21) no
Dash $1,555.59 (12/20/17) $426.61 (05/11/21) no
NEM $1.6564 (01/06/18) $0.7651 (03/02/21) no
Monero $419.53 (12/21/17) $483.71 (05/09/21) yes
Bitcoin Gold $449.45 (12/20/17) $131.48 (05/07/21) no
Stellar $0.7395 (01/04/18) $0.6661 (05/14/21) no
EOS $18.88 (05/01/18) $10.39 (05/12/21) no
Neo $187.97 (01/15/18) $122.79 (05/06/21) no
Ethereum classic $42.68 (01/14/18) $127.33 (05/08/21) yes
TRON $0.2245 (01/05/18) $0.1643 (04/15/21) no
Qtum $86.17 (01/07/18) $26.56 (05/11/21) no
BitConnect $427.71(01/04/18) $2.394 (03/23/18) Dead no
Populous $74.52 (01/28/18) $7.0915 (02/12/21) no
OmiseGo $23.84 (01/08/21) $19.17 (11/04/21) no

I know the this information isn't perfect and just going by ATH to ATH wont really tell you if you will be in profit, but it's interesting to see.

TLDR: just because you keep holding doesn't mean you will be in profit next bull run, some coins/tokens will not survive.

submitted by /u/Odlavso
[link] [comments]