The Top 20 moon holders!
Here's a list of the Top 20 moon vaults connected to users on this sub. I only counted user vaults, there are huge wallets without any direct connection to a user. Please use comments if you have any additional info. Obviously I've also skipped u/TheMoonDistributor vault with 1,211,156 Moons.
Lots of Moons are on exchanges like MEXC. MEXC's (known) wallet is holding 1,094,059 Moons as I write, so take this data with a grain of salt. Some users with big vaults may look for a selling opportunity using Limit Orders until next Snapshot day, Sept. 28th. Giving away more than 25% is being punished so most tokens should be back in the user's vaults by then.
Rank / User | Moons (13/09/2022) | |
---|---|---|
1. u/nanooverbtc | 1,110,071 | cc mod |
2. u/SamZFury | 1,006,229 | |
3. u/jwinterm | 800,142 | cc mod |
4. u/CryptoMaximalist | 783670 | cc mod |
5. u/bitmeme | 777,075 | |
6. u/CryptoChief | 656,753 | cc mod |
7. u/SamsungGalaxyPlayer | 645,420 | cc mod |
8. u/Spacesider | 637,500 | cc mod |
9. u/LargeSnorlax | 518,000 | cc mod |
10. u/crypto_buddha | 418,590 | cc mod |
11. u/Lastmanonboard | 395,011 | |
12. u/veryeducatedinvestor | 347,019 | |
13. u/LATech99 | 345,519 | |
14. u/IAmNocturneAMA | 274,852 | |
15. u/mellon98 | 269,726 | |
16. u/rider_of_the_storm | 256,791 | cc mod |
17. u/TNGSystems | 255,557 | cc mod |
18. u/mistressbitcoin | 242,989 | |
19. u/Mcgillby | 240,000 | cc mod |
20. u/mortuusmare | 223,088 |
Sidestory
More than 1 year ago, u/mellon98 made this post: 2,000$ is all it takes to be in top 100 Moons rich list !
Top comment: "2k can buy you almost 1 eth… Definitely 1 if you wait for the dip." That's interesting, because today you'd need approximately 48,000 moons to enter the Top 100 and that would cost you a whopping $4,000 or 2.52 ETH.
Happy merge day to you all!
submitted by /u/ismirschlecht
[link] [comments]