Every Algorand governance period has had MORE Algos and FEWER governors
Per AlgorandStats.com:
| Governance Period | Committed Algos | Governors | Average Algos per Governor |
|---|---|---|---|
| 1 | 1.708 billion | 50,099 | 34,094.9 Algos/gov |
| 2 | 2.813 billion | 37,223 | 75,583.1 Algos/gov |
| 3 | 3.543 billion | 35,466 | 99,898.5 Algos/gov |
| 4 | 3.989 billion | 33,564 | 118,856.9 Algos/gov |
On top of that, the total amount of Algos owned by the top 10 has mostly increased (except for Gov Period 4, curiously). That said, the percentage of the committed Algos owned by the top ten has been decreasing.
| Wallet Rank | Gov Period 1 | Gov Period 2 | Gov Period 3 | Gov Period 4 |
|---|---|---|---|---|
| 1 | 91,000,000 | 139,065,504 | 111,780,508 | 156,579,386 |
| 2 | 80,000,000 | 98,000,000 | 94,000,000 | 94,171,278 |
| 3 | 75,150,000 | 90,000,000 | 92,329,365 | 92,150,000 |
| 4 | 70,308,913 | 90,000,000 | 90,725,000 | 78,261,032 |
| 5 | 61,441,554 | 75,000,000 | 90,000,000 | 77,000,000 |
| 6 | 56,493,384 | 73,443,582 | 90,000,000 | 76,902,965 |
| 7 | 55,736,082 | 64,180,533 | 80,250,000 | 70,000,000 |
| 8 | 50,000,000 | 59,011,800 | 80,000,000 | 61,791,423 |
| 9 | 50,000,000 | 56,256,887 | 75,398,066 | 58,411,186 |
| 10 | 50,000,000 | 50,000,000 | 75,300,000 | 55,000,000 |
| Total | 640,129,933 | 794,958,306 | 879,782,939 | 820,267,270 |
| % of Total | 37.5% | 28.3% | 24.8% | 20.6% |
Anyone else think these are worrying trends? It seems like it's become more and more whale-dominated.
submitted by /u/magus-21
[link] [comments]