Top 100 sorted by % from all time high
I got this data from the coingecko api though Age is an estimate from available data. If you know python it's dead easy to get the CG data. A lot of the information you see on any coin page on the site there's no way to get a comparison. I'm always thinking "I wonder how this compares to everything else". Looking at it now I guess it might also be useful to see days from ATH.
The conclusion of this table feels like a range from "bad" coins to "good" coins though at some point "just bad" turns into "good to buy". I'm thinking at VeChain.
| Name | Symbol | MCR | est Age | %from ATH |
|---|---|---|---|---|
| Internet Computer | icp | 38 | 2021 | 98.2 |
| Zcash | zec | 65 | 2016 | 96.3 |
| Curve DAO Token | crv | 98 | 2020 | 95.7 |
| Filecoin | fil | 41 | 2021 | 94.2 |
| Dash | dash | 97 | 2014 | 94.2 |
| Bitcoin Cash | bch | 25 | 2017 | 92.7 |
| NEO | neo | 79 | 2016 | 91.6 |
| EOS | eos | 53 | 2017 | 91 |
| IOTA | miota | 73 | 2017 | 90.5 |
| The Graph | grt | 52 | 2020 | 89.5 |
| Flow | flow | 61 | 2021 | 89.5 |
| Theta Network | theta | 48 | 2020 | 85.9 |
| Bitcoin SV | bsv | 72 | 2018 | 85.2 |
| Klaytn | klay | 55 | 2020 | 84.5 |
| Synthetix Network Token | snx | 87 | 2019 | 83.5 |
| Ethereum Classic | etc | 34 | 2016 | 83.4 |
| VeChain | vet | 37 | 2020 | 83.2 |
| PancakeSwap | cake | 50 | 2020 | 83.2 |
| Uniswap | uni | 36 | 2020 | 83.1 |
| Gala | gala | 85 | 2020 | 83 |
| Dogecoin | doge | 12 | 2015 | 82.5 |
| XRP | xrp | 6 | 2014 | 82.4 |
| Axie Infinity | axs | 46 | 2020 | 82.4 |
| Theta Fuel | tfuel | 56 | 2020 | 82 |
| Radix | xrd | 80 | 2021 | 82 |
| eCash | xec | 71 | 2021 | 81 |
| Loopring | lrc | 100 | 2019 | 80.9 |
| Stellar | xlm | 32 | 2015 | 80.6 |
| Chiliz | chz | 95 | 2019 | 80.3 |
| Kusama | ksm | 82 | 2020 | 79.9 |
| Harmony | one | 94 | 2020 | 79.7 |
| Chainlink | link | 26 | 2017 | 79.5 |
| Algorand | algo | 29 | 2019 | 79.3 |
| Aave | aave | 54 | 2020 | 79.2 |
| Fantom | ftm | 58 | 2020 | 79.2 |
| Maker | mkr | 78 | 2020 | 78.9 |
| Quant | qnt | 77 | 2018 | 78.7 |
| Huobi BTC | hbtc | 69 | 2020 | 78.3 |
| Enjin Coin | enj | 91 | 2017 | 78.3 |
| Elrond | egld | 42 | 2020 | 77.8 |
| Waves | waves | 70 | 2016 | 77.2 |
| Shiba Inu | shib | 16 | 2020 | 76.9 |
| Huobi Token | ht | 67 | 2019 | 76.8 |
| Litecoin | ltc | 23 | 2015 | 76.5 |
| Hedera | hbar | 39 | 2020 | 76.2 |
| Celo | celo | 88 | 2020 | 75.9 |
| The Sandbox | sand | 44 | 2020 | 75.8 |
| Arweave | ar | 83 | 2020 | 75.8 |
| Decentraland | mana | 51 | 2017 | 75.6 |
| Cardano | ada | 8 | 2020 | 74.6 |
| Stacks | stx | 99 | 2020 | 74.6 |
| Polkadot | dot | 13 | 2020 | 74.1 |
| Helium | hnt | 64 | 2020 | 73 |
| Tezos | xtz | 45 | 2018 | 71.6 |
| Cronos | cro | 22 | 2019 | 71 |
| THORChain | rune | 57 | 2019 | 70.1 |
| Zilliqa | zil | 81 | 2020 | 68.6 |
| Solana | sol | 7 | 2020 | 68.5 |
| Osmosis | osmo | 74 | 2021 | 67.2 |
| Polygon | matic | 21 | 2019 | 63.9 |
| BitDAO | bit | 86 | 2021 | 63.9 |
| TRON | trx | 18 | 2017 | 63.8 |
| Lido DAO | ldo | 96 | 2021 | 62.1 |
| Cosmos Hub | atom | 27 | 2020 | 61.7 |
| cUSDC | cusdc | 63 | 2020 | 61.7 |
| Convex Finance | cvx | 68 | 2021 | 61.1 |
| Neutrino USD | usdn | 93 | 2020 | 61 |
| Avalanche | avax | 14 | 2020 | 60.9 |
| OKB | okb | 31 | 2019 | 60.5 |
| Monero | xmr | 33 | 2015 | 59.7 |
| FTX Token | ftt | 30 | 2019 | 57.5 |
| NEXO | nexo | 84 | 2018 | 52.8 |
| ApeCoin | ape | 35 | 2022 | 51.4 |
| BitTorrent | btt | 62 | 2022 | 51.3 |
| GateToken | gt | 92 | 2020 | 50.7 |
| Wrapped Bitcoin | wbtc | 17 | 2019 | 48.9 |
| Bitcoin | btc | 1 | 2013 | 47.8 |
| NEAR Protocol | near | 20 | 2020 | 47.5 |
| BNB | bnb | 4 | 2017 | 45.3 |
| Ethereum | eth | 2 | 2015 | 44.8 |
| cETH | ceth | 49 | 2020 | 44.7 |
| Lido Staked Ether | steth | 15 | 2020 | 44.3 |
| Frax Share | fxs | 66 | 2021 | 42.7 |
| KuCoin Token | kcs | 59 | 2019 | 40.7 |
| Bonded Luna | bluna | 24 | 2022 | 38.3 |
| Terra | luna | 9 | 2020 | 38 |
| STEPN | gmt | 60 | 2022 | 32.4 |
| Chain | xcn | 75 | 2022 | 32.4 |
| DeFiChain | dfi | 47 | 2020 | 23.2 |
submitted by /u/lexwolfe
[link] [comments]