Don’t FOMO with these “if you invested $1000” posts. Here are some lack luster gains from Jan 2021
Yes there are many trains you may have missed this past year, but here are some bullets you may have dodged. Here are some top 100 as of Jan 2021.
| Coin/token | price Jan 21 | price Jan 22 | percent loss | value today Jan 22 |
|---|---|---|---|---|
| AAVE | $264 | $260 | -.015% | $984 |
| SNX | $17.47 | $6.17 | -64% | $353 |
| XEM | $0.21 | $.013 | -38% | $629 |
| CEL | $5.30 | $4.21 | -20% | $794 |
| REN | $0.62 | $.056 | -9% | $903 |
| RSR | $0.038 | $.031 | -18% | $815 |
I may have missed some coins out of the top 100 that where rug pulls. What are some I missed?
submitted by /u/kahreeyo
[link] [comments]