If you invested $100 on 29th November 2020, and holded it till today this is how much you would have
Disclaimer: The prices may changed by the time I calculated this
The title is wrong, I made a grammar mistake and I apologize for that:
Title: If you invested $100 on 29th November 2020, and held it till today this is how much you would have
| Coin Name | Coin Price Nov. 29, 2020 | Coin Price Today at this moment | Your money with $100 investment |
|---|---|---|---|
| Bitcoin BTC | $18,177.48 | $54,314.02 | $298.72 |
| Ethereum ETH | $575.76 | $4114.09 | $714.36 |
| Algorand ALGO | $0.3176 | $1.6417 | $515.68 |
| Cardano ADA | $0.1666 | $1.57 | $944.538 |
| XRP | $0.6062 | $0.9537 | $156.25 |
| Polkadot DOT | $5.19 | $35.07 | $675.44 |
| Polygon MATIC | $0.01886 | $1.693 | $8898.750 |
| VeChain VET | $0.01518 | $0.11602 | $763.83 |
| Harmony ONE | $0.005425 | $0.27093 | $4998.6 |
| Nerwos Network CKB | $0.004023 | $0.03034 | $754.45 |
| Loopring LRC | $0.1915 | $2.9378 | $1533.53 |
| Cosmos ATOM | $5.43 | $27.65 | $509.03 |
| Monero XRM | $123.99 | $231.2 | $186.5 |
| Dogecoin DOGE | $0.003448 | $0.2050 | $6040.3278 |
| Solana SOL | $1.92 | $193.98 | $10102.47 |
| Fantom FTM | $0.01928 | $2.1615 | $11257.09 |
| Chainlink LINK | $13.37 | $24.39 | $182.19 |
submitted by /u/UnexperiencedIT
[link] [comments]