$1,000 invested in top 2 cryptos since 01-Jan-2020 is worth $18,953 today. In comparison, top 10 cryptos: $9,365. NASDAQ: $1,673. Dow Jones: $1,246. Apple: $1,980. Gold: $1,174.

I do an analysis into $1,000 invested in various asset classes and see the return on investment today.
Cryptocurrencies
Crypto | 01-Jan-2020 | 24-Oct-2021 | % | |
---|---|---|---|---|
1 | BTC | 7,411.32 | 60,608.65 | 818% |
2 | ETH | 136.28 | 4,051.47 | 2973% |
3 | XRP | 0.20 | 1.07 | 547% |
4 | USDT | 1.01 | 1.00 | 99% |
5 | BCH | 224.10 | 614.92 | 274% |
6 | LTC | 43.55 | 188.92 | 434% |
7 | EOS | 2.70 | 4.73 | 175% |
8 | BNB | 14.11 | 474.20 | 3361% |
9 | BSV | 110.87 | 172.95 | 156% |
10 | XMR | 54.10 | 285.84 | 528% |
11 | XLM | 0.05 | 0.37 | 815% |
12 | TRX | 0.01 | 0.10 | 722% |
13 | ADA | 0.03 | 2.12 | 6106% |
14 | XTZ | 1.26 | 6.41 | 509% |
15 | LEO | 0.86 | 3.26 | 380% |
16 | ATOM | 4.23 | 34.13 | 807% |
17 | HT | 2.94 | 10.37 | 353% |
18 | NEO | 9.07 | 43.20 | 476% |
19 | 999 | 2.92 | 0.00 | 0% |
20 | LINK | 1.81 | 29.32 | 1620% |
As can be seen, simply putting $500 into BTC and $500 into ETH gain a remarkable result at $18,953. Or if you put $1,000 into ETH now you will be sitting on $29,729.
Diversification doesn't always work in crypto, though. The returns for top 5, top 10, top 20 are all lower than $18,953, hovering just around $10,000.
$1,000 invested in | Crypto |
---|---|
Top 2 | $18,953.43 |
Top 5 | $9,422.81 |
Top 10 | $9,365.48 |
Top 20 | $10,576.64 |
Best – top 20 | $61,059.91 |
However, it is worth noting that one coin in the top 20 actually returns $61,060 (ADA). Some significant returns are also observed with BNB (3,261%) and LINK (1,520%). There is also a coin that is worth $0 today (999). If I dig through for lower cap coins back in 2020, I'm sure I can find some even more jaw dropping returns, however chances are huge that you might pick up a lemon or worse, a 999.
Now let's compare to another popular investment option.
Stock
Stocks of most major companies doubled in value in those 20 months. However returns on index such as NASDAQ or S&P 500 are lower (67% and 40% respectively).
The largest outlier is Tesla. The $1,000 invested in Tesla stock back then would be worth $10,572.
$1,000 invested in | Stock | 01-Jan-2020 | 24-Oct-2021 | % |
---|---|---|---|---|
NASDAQ | $1,672.83 | 9,020.77 | 15,090.20 | 167% |
S&P 500 | $1,404.98 | 3,234.85 | 4,544.90 | 140% |
Dow Jones | $1,245.93 | 28,634.88 | 35,677.02 | 125% |
Apple | $1,980.16 | 75.09 | 148.69 | 198% |
Microsoft | $1,924.79 | 160.62 | 309.16 | 192% |
$2,027.62 | 1,367.37 | 2,772.50 | 203% | |
Amazon | $1,757.39 | 1,898.01 | 3,335.55 | 176% |
$1,547.38 | 209.78 | 324.61 | 155% | |
Tesla | $10,571.53 | 86.05 | 909.68 | 1057% |
Commodity
Commodity performed the worst. The largest one, gold, only returns 17%. Silver and oil do slightly better (35% and 37%) respectively.
$1,000 invested in | Commodity | 01-Jan-2020 | 24-Oct-2021 | % |
---|---|---|---|---|
Gold | $1,173.77 | 1,527.10 | 1,792.47 | 117% |
Silver | $1,348.67 | 18.04 | 24.33 | 135% |
Oil | $1,369.31 | 61.33 | 83.98 | 137% |
submitted by /u/milonuttigrain
[link] [comments]