Bitcoin has had 6 out of 8 bullish Octobers since 2013. Cumulative gain returns 31,377%.

Year | Price 30/09 | Price 31/10 | Gain % | Cumulative Gain % |
---|---|---|---|---|
2013 | 137.74 | 196.44 | 42.6% | 42.6% |
2014 | 377.18 | 354.70 | -6.0% | 157.5% |
2015 | 232.76 | 325.43 | 39.8% | 136.3% |
2016 | 600.83 | 701.86 | 16.8% | 409.6% |
2017 | 4,403.74 | 6,153.85 | 39.7% | 4,629.1% |
2018 | 6,625.56 | 6,486.38 | -2.1% | 4,609.1% |
2019 | 8,104.19 | 9,551.71 | 17.9% | 6,834.6% |
2020 | 10,775.27 | 13,031.17 | 20.9% | 9,360.7% |
Right now Bitcoin price is $43,356, which is around 4 times of closing Sep-2020 price of $10,775.
Someone who has bought a whole Bitcoin in Sep-2016 for $600.83 and still holding now, is sitting on a 7,116% return.
Someone who bought a whole Bitcoin in Sep-2013 and still holding now, is sitting on 31,377% return.
Don’t need to go back that far, let’s say someone who put the whole stimulus cheque last year into Bitcoin.
24 Apr 2020: Bitcoin price was $7,680. Individual taxpayer got $1,200, which is 0.15625 Bitcoin. The amount is now worth $6,774.
submitted by /u/milonuttigrain
[link] [comments]