Top 10 countries in the world with most crypto users..
| Country Name | Number of Crypto Owners | Percentage of Population |
|---|---|---|
| 10. Kenya | 4,580,760 | 8.52% |
| 9. Ukraine | 5,65,881 | 12.73% |
| 8. Vietnam | 5,961,684 | 6.12% |
| 7. Indonesia | 7,285,707 | 2.66% |
| 6. Pakistan | 9,051,827 | 4.10% |
| 5. Brazil | 10,373,187 | 4.88% |
| 4. Nigeria | 13,016,341 | 6.31% |
| 3. Russia | 17,379,175 | 11.91% |
| 2. USA | 27,491,810 | 8.31% |
| 1. India | 100,740,320 | 7.30% |
KEY TAKEAWAYS :
-
India is leading the crypto market with astonishing 100 million users which are 2x more than USA, Russia & UK combined.
-
Ukraine has the most crypto users in terms of % of population, 12.73% followed by Russia with 11.91% of their population being in crypto.
Have your country made to the list?
Edit : Source https://triple-a.io/crypto-ownership/
submitted by /u/I_STEAL_TESTICLES
[link] [comments]