Bitcoin is back to top 10 assets by market cap among over 13000 assets.

Asset | Rank | Market Cap |
---|---|---|
Gold | 1 | $11.518 T |
Apple | 2 | $2.438 T |
Microsoft | 3 | $2.154 T |
Saudi Aramco | 4 | $1.87 T |
Alphabet (Google) | 5 | $1.807 T |
Amazon | 6 | $1.702 T |
Silver | 7 | $1.398 T |
8 | $988.66 B | |
Bitcoin | 9 | $712.15 B |
Tesla | 10 | $704.23 B |
submitted by /u/vagueLifeLucidDream
[link] [comments]