I made a table of the top 100 coins that represents the increase it needs to reach ATH again.
I accidentally miscalculated some of the increases the first time. This is the correct formula.
First off, sorry to crush a lot of your dreams, but sometimes things just need to be put into perspective.
Here's the table as of today:
# | Name | ATH | Current price | Increase needed |
---|---|---|---|---|
1 | BTC | 64805 | 30869 | 109,94% |
Bitcoin | ||||
2 | ETH | 4356,99 | 1873,09 | 132,61% |
Ethereum | ||||
3 | USDT | 1,32 | 1 | 32,00% |
Tether | ||||
4 | BNB | 686,31 | 280,23 | 144,91% |
Binance Coin | ||||
5 | ADA | 2,45 | 1,13 | 116,81% |
Cardano | ||||
6 | USDC | 1,17 | 1 | 17,00% |
USD Coin | ||||
7 | XRP | 3,4 | 0,54766 | 520,82% |
XRP | ||||
8 | DOGE | 0,73158 | 0,17998 | 306,48% |
Dogecoin | ||||
9 | DOT | 49,35 | 11,59 | 325,80% |
Polkadot | ||||
10 | BUSD | 1,15 | 1,01 | 13,86% |
Binance USD | ||||
11 | UNI | 44,92 | 15,6 | 187,95% |
Uniswap | ||||
12 | BCH | 3785,82 | 412,56 | 817,64% |
Bitcoin Cash | ||||
13 | LTC | 410,26 | 112,2 | 265,65% |
Litecoin | ||||
14 | SOL | 58,03 | 25,56 | 127,03% |
Solana | ||||
15 | LINK | 52,7 | 14,53 | 262,70% |
Chainlink | ||||
16 | WBTC | 64565 | 30812 | 109,54% |
Wrapped Bitcoin | ||||
17 | ETC | 167,09 | 41,51 | 302,53% |
Ethereum Classic | ||||
18 | MATIC | 2,62 | 0,82485 | 217,63% |
Polygon | ||||
19 | DAI | 1,22 | 1 | 22,00% |
Dai | ||||
20 | XLM | 0,87556 | 0,21649 | 304,43% |
Stellar | ||||
21 | CUSDC | 0,05884 | 0,02214 | 165,76% |
cUSDC | ||||
22 | ICP | 700,65 | 31,05 | 2156,52% |
Internet Computer | ||||
23 | CDAI | 0,03159 | 0,0216 | 46,25% |
cDAI | ||||
24 | VET | 0,28099 | 0,0614 | 357,64% |
VeChain | ||||
25 | THETA | 15,72 | 4,01 | 292,02% |
Theta Network | ||||
26 | FIL | 236,84 | 42,95 | 451,43% |
Filecoin | ||||
27 | TRX | 0,23167 | 0,05289 | 338,02% |
TRON | ||||
28 | XMR | 542,33 | 189,97 | 185,48% |
Monero | ||||
29 | EOS | 22,71 | 3,38 | 571,89% |
EOS | ||||
30 | AAVE | 661,69 | 242,25 | 173,14% |
Aave | ||||
31 | SHIB | 0,00004 | 0,00001 | 300,00% |
Shiba Inu | ||||
32 | FTT | 63,12 | 26,97 | 134,04% |
FTX Token | ||||
33 | LEO | 3,95 | 3,01 | 31,23% |
LEO Token | ||||
34 | ATOM | 31,7 | 10,09 | 214,17% |
Cosmos | ||||
35 | OKB | 44,01 | 10,29 | 327,70% |
OKB | ||||
36 | CRO | 0,27702 | 0,10601 | 161,31% |
Crypto,com Coin | ||||
37 | CETH | 87,15 | 37,59 | 131,84% |
cETH | ||||
38 | LUNA | 22,36 | 6,3 | 254,92% |
Terra | ||||
39 | CAKE | 43,96 | 12,13 | 262,41% |
PancakeSwap | ||||
40 | KLAY | 4,34 | 0,9304 | 366,47% |
Klaytn | ||||
41 | ALGO | 3,56 | 0,73574 | 383,87% |
Algorand | ||||
42 | BSV | 489,75 | 116,98 | 318,66% |
Bitcoin SV | ||||
43 | CEL | 8,05 | 4,97 | 61,97% |
Celsius Network | ||||
44 | MKR | 6292,31 | 2314,15 | 171,91% |
Maker | ||||
45 | UST | 1,09 | 1 | 9,00% |
TerraUSD | ||||
46 | AMP | 0,12081 | 0,0417 | 189,71% |
Amp | ||||
47 | COMP | 910,54 | 364,86 | 149,56% |
Compound | ||||
48 | NEO | 198,38 | 27,23 | 628,53% |
NEO | ||||
49 | XTZ | 8,27 | 2,26 | 265,93% |
Tezos | ||||
50 | AVAX | 59,4 | 10,16 | 484,65% |
Avalanche | ||||
51 | MIOTA | 5,25 | 0,61629 | 751,87% |
IOTA | ||||
52 | GRT | 2,84 | 0,51241 | 454,24% |
The Graph | ||||
53 | HBAR | 0,44837 | 0,16534 | 171,18% |
Hedera Hashgraph | ||||
54 | SAFEMOON | 0,00001 | 0 | 318,88% |
SafeMoon | ||||
55 | KSM | 621,71 | 160,78 | 286,68% |
Kusama | ||||
56 | DASH | 1493,59 | 139,6 | 969,91% |
Dash | ||||
57 | EGLD | 243,92 | 71,87 | 239,39% |
Elrond | ||||
58 | DCR | 247,35 | 105,2 | 135,12% |
Decred | ||||
59 | HT | 39,66 | 8,02 | 394,51% |
Huobi Token | ||||
60 | SNX | 28,53 | 7,97 | 257,97% |
Synthetix Network Token | ||||
61 | TFUEL | 0,68159 | 0,25315 | 169,24% |
Theta Fuel | ||||
62 | BTT | 0,01357 | 0,00204 | 565,20% |
BitTorrent | ||||
63 | SUSHI | 23,38 | 6,68 | 250,00% |
Sushi | ||||
64 | TUSD | 1,62 | 1 | 62,00% |
TrueUSD | ||||
65 | HBTC | 69325 | 30874 | 124,54% |
Huobi BTC | ||||
66 | WAVES | 43,01 | 12,36 | 247,98% |
Waves | ||||
67 | STETH | 4309,29 | 1871,46 | 130,26% |
Lido Staked Ether | ||||
68 | XEM | 1,87 | 0,13546 | 1280,48% |
NEM | ||||
69 | CHZ | 0,87863 | 0,21797 | 303,10% |
Chiliz | ||||
70 | RUNE | 20,87 | 4,05 | 415,31% |
THORChain | ||||
71 | CLOUT | 198,68 | 100,3 | 98,09% |
BitClout | ||||
72 | ZEC | 3191,93 | 91,6 | 3384,64% |
Zcash | ||||
73 | ENJ | 3,94 | 1,08 | 264,81% |
Enjin Coin | ||||
74 | AXS | 29,29 | 17,83 | 64,27% |
Axie Infinity | ||||
75 | 1ST | 12,08 | 0,22965 | 5160,18% |
First Blood | ||||
76 | YFI | 90787 | 27470 | 230,50% |
yearn,finance | ||||
77 | HNT | 22,31 | 10,07 | 121,55% |
Helium | ||||
78 | QNT | 98,55 | 71,35 | 38,12% |
Quant | ||||
79 | STX | 2,92 | 0,87122 | 235,16% |
Stacks | ||||
80 | PAX | 1,13 | 1 | 13,00% |
Paxos Standard | ||||
81 | XDC | 0,14443 | 0,07277 | 98,47% |
XDC Network | ||||
82 | HOT | 0,03127 | 0,00469 | 566,74% |
Holo | ||||
83 | NEXO | 4,07 | 1,38 | 194,93% |
NEXO | ||||
84 | KCS | 20,17 | 9,17 | 119,96% |
KuCoin Token | ||||
85 | MANA | 1,6 | 0,55082 | 190,48% |
Decentraland | ||||
86 | BAT | 1,63 | 0,48156 | 238,48% |
Basic Attention Token | ||||
87 | NEAR | 7,56 | 1,72 | 339,53% |
Near | ||||
88 | FLOW | 42,4 | 12,99 | 226,40% |
Flow | ||||
89 | ZIL | 0,25538 | 0,05614 | 354,90% |
Zilliqa | ||||
90 | MDX | 10,11 | 1,15 | 779,13% |
Mdex | ||||
91 | TEL | 0,06448 | 0,01131 | 470,11% |
Telcoin | ||||
92 | CUSDT | 0,02342 | 0,0213 | 9,95% |
cUSDT | ||||
93 | BTG | 456,25 | 36,32 | 1156,19% |
Bitcoin Gold | ||||
94 | BNT | 10,72 | 2,7 | 297,04% |
Bancor Network Token | ||||
95 | OMI | 0,01344 | 0,0032 | 320,00% |
ECOMI | ||||
96 | ONE | 0,22209 | 0,06029 | 268,37% |
Harmony | ||||
97 | TITAN | 9,56 | 5,92 | 61,49% |
TitanSwap | ||||
98 | HUSD | 1,25 | 1 | 25,00% |
HUSD | ||||
99 | QTUM | 100,22 | 5,16 | 1842,25% |
Qtum | ||||
100 | DGB | 0,17808 | 0,03549 | 401,78% |
DigiByte |
submitted by /u/Bonapoke
[link] [comments]