A lot of people misunderstanding the possible increase in Capital Gains Tax
Tax Rate | Capital Gains Income |
---|---|
0% | $40,400 |
15% | $445,850 |
20% | $1,000,000 |
39.60% | $1,000,000+ |
Sample Capital Gain (1Y) | Amount Taxes Paid Before | Amount Taxes Paid After |
---|---|---|
$50,000 | $1,440 | $1,440 |
$100,000 | $8,940 | $8,940 |
$200,000 | $23,940 | $23,940 |
$400,000 | $53,940 | $53,940 |
$800,000 | $131,647 | $131,647 |
$1,600,000 | $291,647 | $409,247 |
$3,200,000 | $611,647 | $1,042,847 |
$6,400,000 | $1,251,647 | $2,310,047 |
Oh man, so many little guys gonna get screwed by this! /s
submitted by /u/crypto_lad
[link] [comments]